View Details New On Site Today $1,199,999 1 of 47 Crystal Hills East | Manitou Springs 5 beds 3 baths 1 ½ baths 3,792 sqft 0.7 acres On Site: Today
View Details New On Site 1 Day Ago $795,000 1 of 44 Crystal Park | Manitou Springs 4 beds 3 baths 2,592 sqft 0.7 acres On Site: 1 Day
View Details New On Site 2 Days Ago $725,000 1 of 50 The Cree | Manitou Springs 5 beds 2 baths 1,974 sqft 0.2 acres On Site: 2 Days
View Details New On Site 2 Days Ago $700,000 1 of 38 The Cree | Manitou Springs 2 beds 1 baths 682 sqft 0.2 acres On Site: 2 Days
View Details New On Site 2 Days Ago $725,000 1 of 50 The Cree | Manitou Springs 0.2 acres On Site: 2 Days
View Details New On Site 2 Days Ago $700,000 1 of 38 The Cree | Manitou Springs 0.2 acres On Site: 2 Days
View Details New On Site 3 Days Ago $900,000 1 of 21 The Manitou Townhomes | Manitou Springs 2 beds 2 baths 2 ½ baths 2,660 sqft 0.03 acres On Site: 3 Days
View Details New On Site 4 Days Ago $750,000 1 of 16 Manitou Springs 1,288 sqft 0.24 acres On Site: 4 Days
View Details Price Reduced $799,000 1 of 40 Crystal Park | Manitou Springs 4 beds 3 baths 1 ½ baths 3,240 sqft 0.7 acres On Site: 9 Days
View Details $1,085,000 1 of 27 Manitou Iron Springs CO | Manitou Springs 3 beds 2 baths 1 ½ baths 2,176 sqft 0.24 acres On Site: 9 Days